Team Batting
| PA | 5997 |
| AB | 5389 |
| Hits | 1211 |
| HR | 171 |
| BB | 470 |
| K | 1367 |
| AVG | 0.225 |
| OBP | 0.290 |
| SLG | 0.372 |
| OPS | 0.662 |
| wOBA | 0.290 |
| wRC+ | — |
| K% | 22.8% |
| BB% | 7.8% |
| Hard Hit% | 22.9% |
| Barrel% | 1.2% |
| Avg Exit Velo | 82.3 |
Team Pitching
| BF | 6240 |
| IP | 1467.7 |
| K | 1431 |
| BB | 529 |
| HR | 173 |
| ERA | 4.10 |
| FIP | — |
| WHIP | 1.27 |
| wOBA Against | 0.304 |
| K% | 22.9% |
| BB% | 8.5% |
| Avg Velo | 88.7 |
Stats aggregated from all players on the 2025 Cleveland Guardians roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary