Team Batting
| PA | 6939 |
| AB | 6327 |
| Hits | 1566 |
| HR | 148 |
| BB | 489 |
| K | 1368 |
| AVG | 0.248 |
| OBP | 0.305 |
| SLG | 0.380 |
| OPS | 0.685 |
| wOBA | 0.300 |
| wRC+ | — |
| K% | 19.7% |
| BB% | 7.0% |
| Hard Hit% | 20.8% |
| Barrel% | 1.0% |
| Avg Exit Velo | 81.4 |
Team Pitching
| BF | 7960 |
| IP | 1851.3 |
| K | 1771 |
| BB | 683 |
| HR | 242 |
| ERA | 4.40 |
| FIP | — |
| WHIP | 1.31 |
| wOBA Against | 0.314 |
| K% | 22.2% |
| BB% | 8.6% |
| Avg Velo | 88.5 |
Stats aggregated from all players on the 2023 Cleveland Guardians roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary