Team Batting
| PA | 116 |
| AB | 106 |
| Hits | 24 |
| HR | 4 |
| BB | 8 |
| K | 33 |
| AVG | 0.226 |
| OBP | 0.293 |
| SLG | 0.406 |
| OPS | 0.699 |
| wOBA | 0.304 |
| wRC+ | 101 |
| K% | 28.4% |
| BB% | 6.9% |
| Hard Hit% | 24.4% |
| Barrel% | 2.2% |
| Avg Exit Velo | 81.9 |
Team Pitching
| BF | 111 |
| IP | 26.7 |
| K | 36 |
| BB | 15 |
| HR | 7 |
| ERA | 4.73 |
| FIP | 5.55 |
| WHIP | 1.24 |
| wOBA Against | 0.327 |
| K% | 32.4% |
| BB% | 13.5% |
| Avg Velo | 89.4 |
Stats aggregated from all players on the 2026 Cleveland Guardians roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary