Team Batting
| PA | 89 |
| AB | 79 |
| Hits | 24 |
| HR | 1 |
| BB | 9 |
| K | 13 |
| AVG | 0.304 |
| OBP | 0.371 |
| SLG | 0.342 |
| OPS | 0.713 |
| wOBA | 0.321 |
| wRC+ | 105 |
| K% | 14.6% |
| BB% | 10.1% |
| Hard Hit% | 28.2% |
| Barrel% | 2.1% |
| Avg Exit Velo | 82.6 |
Team Pitching
| BF | 76 |
| IP | 17.7 |
| K | 11 |
| BB | 2 |
| HR | 2 |
| ERA | 5.60 |
| FIP | 3.72 |
| WHIP | 0.96 |
| wOBA Against | 0.313 |
| K% | 14.5% |
| BB% | 2.6% |
| Avg Velo | 91.1 |
Stats aggregated from all players on the 2026 Tampa Bay Rays roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary