Team Batting
| PA | 6777 |
| AB | 6117 |
| Hits | 1530 |
| HR | 195 |
| BB | 528 |
| K | 1538 |
| AVG | 0.250 |
| OBP | 0.312 |
| SLG | 0.396 |
| OPS | 0.708 |
| wOBA | 0.309 |
| wRC+ | — |
| K% | 22.7% |
| BB% | 7.8% |
| Hard Hit% | 24.2% |
| Barrel% | 1.5% |
| Avg Exit Velo | 82.6 |
Team Pitching
| BF | 7002 |
| IP | 1666.3 |
| K | 1674 |
| BB | 537 |
| HR | 237 |
| ERA | 4.32 |
| FIP | — |
| WHIP | 1.23 |
| wOBA Against | 0.306 |
| K% | 23.9% |
| BB% | 7.7% |
| Avg Velo | 90.9 |
Stats aggregated from all players on the 2025 Tampa Bay Rays roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary