Team Batting
| PA | 71 |
| AB | 64 |
| Hits | 18 |
| HR | 1 |
| BB | 3 |
| K | 11 |
| AVG | 0.281 |
| OBP | 0.338 |
| SLG | 0.391 |
| OPS | 0.729 |
| wOBA | 0.320 |
| wRC+ | 110 |
| K% | 15.5% |
| BB% | 4.2% |
| Hard Hit% | 30.7% |
| Barrel% | 2.1% |
| Avg Exit Velo | 85.9 |
Team Pitching
| BF | 68 |
| IP | 17.3 |
| K | 19 |
| BB | 3 |
| HR | 2 |
| ERA | 2.08 |
| FIP | 2.98 |
| WHIP | 0.93 |
| wOBA Against | 0.238 |
| K% | 27.9% |
| BB% | 4.4% |
| Avg Velo | 91.4 |
Stats aggregated from all players on the 2026 Miami Marlins roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary