Team Batting
| PA | 6510 |
| AB | 5887 |
| Hits | 1460 |
| HR | 161 |
| BB | 496 |
| K | 1346 |
| AVG | 0.248 |
| OBP | 0.310 |
| SLG | 0.389 |
| OPS | 0.699 |
| wOBA | 0.306 |
| wRC+ | — |
| K% | 20.7% |
| BB% | 7.6% |
| Hard Hit% | 25.9% |
| Barrel% | 1.6% |
| Avg Exit Velo | 83.0 |
Team Pitching
| BF | 6600 |
| IP | 1531.3 |
| K | 1397 |
| BB | 522 |
| HR | 214 |
| ERA | 4.90 |
| FIP | — |
| WHIP | 1.31 |
| wOBA Against | 0.317 |
| K% | 21.2% |
| BB% | 7.9% |
| Avg Velo | 89.6 |
Stats aggregated from all players on the 2025 Miami Marlins roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary