Team Batting
| PA | 6212 |
| AB | 5635 |
| Hits | 1370 |
| HR | 166 |
| BB | 455 |
| K | 1407 |
| AVG | 0.243 |
| OBP | 0.303 |
| SLG | 0.390 |
| OPS | 0.693 |
| wOBA | 0.303 |
| wRC+ | — |
| K% | 22.6% |
| BB% | 7.3% |
| Hard Hit% | 26.7% |
| Barrel% | 1.3% |
| Avg Exit Velo | 83.3 |
Team Pitching
| BF | 6693 |
| IP | 1508.3 |
| K | 1346 |
| BB | 603 |
| HR | 222 |
| ERA | 5.60 |
| FIP | — |
| WHIP | 1.44 |
| wOBA Against | 0.338 |
| K% | 20.1% |
| BB% | 9.0% |
| Avg Velo | 89.3 |
Stats aggregated from all players on the 2025 Washington Nationals roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary