Team Batting
| PA | 7118 |
| AB | 6398 |
| Hits | 1672 |
| HR | 199 |
| BB | 535 |
| K | 1274 |
| AVG | 0.261 |
| OBP | 0.323 |
| SLG | 0.412 |
| OPS | 0.735 |
| wOBA | 0.321 |
| wRC+ | — |
| K% | 17.9% |
| BB% | 7.5% |
| Hard Hit% | 25.7% |
| Barrel% | 1.4% |
| Avg Exit Velo | 82.8 |
Team Pitching
| BF | 6827 |
| IP | 1601.7 |
| K | 1601 |
| BB | 562 |
| HR | 230 |
| ERA | 4.44 |
| FIP | — |
| WHIP | 1.27 |
| wOBA Against | 0.311 |
| K% | 23.5% |
| BB% | 8.2% |
| Avg Velo | 89.0 |
Stats aggregated from all players on the 2025 Toronto Blue Jays roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary