Team Batting
| PA | 6929 |
| AB | 6229 |
| Hits | 1485 |
| HR | 207 |
| BB | 549 |
| K | 1589 |
| AVG | 0.238 |
| OBP | 0.308 |
| SLG | 0.391 |
| OPS | 0.699 |
| wOBA | 0.306 |
| wRC+ | — |
| K% | 22.9% |
| BB% | 7.9% |
| Hard Hit% | 26.4% |
| Barrel% | 1.7% |
| Avg Exit Velo | 83.3 |
Team Pitching
| BF | 8210 |
| IP | 1900.3 |
| K | 1820 |
| BB | 621 |
| HR | 279 |
| ERA | 4.99 |
| FIP | — |
| WHIP | 1.33 |
| wOBA Against | 0.321 |
| K% | 22.2% |
| BB% | 7.6% |
| Avg Velo | 89.8 |
Stats aggregated from all players on the 2025 Minnesota Twins roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary