Team Batting
| PA | 68 |
| AB | 65 |
| Hits | 13 |
| HR | 2 |
| BB | 3 |
| K | 19 |
| AVG | 0.200 |
| OBP | 0.235 |
| SLG | 0.308 |
| OPS | 0.543 |
| wOBA | 0.238 |
| wRC+ | 64 |
| K% | 27.9% |
| BB% | 4.4% |
| Hard Hit% | 30.6% |
| Barrel% | 3.1% |
| Avg Exit Velo | 86.7 |
Team Pitching
| BF | 71 |
| IP | 16.0 |
| K | 11 |
| BB | 3 |
| HR | 1 |
| ERA | 3.37 |
| FIP | 3.71 |
| WHIP | 1.32 |
| wOBA Against | 0.320 |
| K% | 15.5% |
| BB% | 4.2% |
| Avg Velo | 88.3 |
Stats aggregated from all players on the 2026 Colorado Rockies roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary