Team Batting
| PA | 6915 |
| AB | 6236 |
| Hits | 1522 |
| HR | 178 |
| BB | 560 |
| K | 1600 |
| AVG | 0.244 |
| OBP | 0.309 |
| SLG | 0.383 |
| OPS | 0.692 |
| wOBA | 0.303 |
| wRC+ | — |
| K% | 23.1% |
| BB% | 8.1% |
| Hard Hit% | 24.3% |
| Barrel% | 1.5% |
| Avg Exit Velo | 82.6 |
Team Pitching
| BF | 6759 |
| IP | 1598.7 |
| K | 1516 |
| BB | 514 |
| HR | 227 |
| ERA | 4.26 |
| FIP | — |
| WHIP | 1.22 |
| wOBA Against | 0.307 |
| K% | 22.4% |
| BB% | 7.6% |
| Avg Velo | 89.2 |
Stats aggregated from all players on the 2025 Cincinnati Reds roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary