Team Batting
| PA | 6954 |
| AB | 6205 |
| Hits | 1541 |
| HR | 246 |
| BB | 617 |
| K | 1449 |
| AVG | 0.248 |
| OBP | 0.319 |
| SLG | 0.424 |
| OPS | 0.743 |
| wOBA | 0.322 |
| wRC+ | — |
| K% | 20.8% |
| BB% | 8.9% |
| Hard Hit% | 24.9% |
| Barrel% | 1.9% |
| Avg Exit Velo | 82.9 |
Team Pitching
| BF | 7080 |
| IP | 1691.3 |
| K | 1529 |
| BB | 487 |
| HR | 240 |
| ERA | 4.26 |
| FIP | — |
| WHIP | 1.20 |
| wOBA Against | 0.305 |
| K% | 21.6% |
| BB% | 6.9% |
| Avg Velo | 88.8 |
Stats aggregated from all players on the 2025 Chicago Cubs roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary