Team Batting
| PA | 6353 |
| AB | 5747 |
| Hits | 1470 |
| HR | 227 |
| BB | 500 |
| K | 1457 |
| AVG | 0.256 |
| OBP | 0.317 |
| SLG | 0.434 |
| OPS | 0.751 |
| wOBA | 0.325 |
| wRC+ | — |
| K% | 22.9% |
| BB% | 7.9% |
| Hard Hit% | 25.6% |
| Barrel% | 1.5% |
| Avg Exit Velo | 83.1 |
Team Pitching
| BF | 6920 |
| IP | 1588.3 |
| K | 1496 |
| BB | 607 |
| HR | 246 |
| ERA | 4.99 |
| FIP | — |
| WHIP | 1.35 |
| wOBA Against | 0.327 |
| K% | 21.6% |
| BB% | 8.8% |
| Avg Velo | 88.8 |
Stats aggregated from all players on the 2025 Athletics roster. wRC+ is a PA-weighted average across individual players (park-unadjusted). Glossary