2025 MLB Leaderboards

Statcast stats ranked across all 30 teams

0 25 50 150 300 450
# Player Team PA AB H 2B 3B HR RBI AVG OBP SLG OPS BABIP wOBA wRC+ OPS+ K% BB% Swing% Whiff% Contact% EV LA Hard% Barrel%
Aaron Judge NYY 647 545 181 30 2 53 0 0.332 0.427 0.686 1.113 0.460 24.9% 13.6% 41.6% 32.3% 67.7% 87.8 20.6° 36.6% 3.6%
Nick Kurtz ATH 486 420 122 26 2 36 0 0.290 0.379 0.619 0.998 0.417 31.1% 12.3% 42.8% 33.0% 67.0% 86.0 17.4° 33.1% 2.4%
Shohei Ohtani LAD 707 612 172 24 9 56 0 0.281 0.372 0.624 0.996 0.416 26.7% 12.4% 43.7% 31.4% 68.6% 87.3 16.9° 36.6% 3.4%
George Springer TOR 583 498 154 27 1 32 0 0.309 0.391 0.560 0.951 0.406 19.0% 11.3% 46.1% 23.5% 76.5% 83.4 19.0° 29.0% 2.3%
Ronald Acuña Jr. ATL 408 338 98 12 1 21 0 0.290 0.412 0.518 0.930 0.402 25.0% 16.4% 45.7% 27.2% 72.8% 83.5 15.8° 26.8% 1.4%
Carter Jensen KC 69 60 18 6 0 3 0 0.300 0.391 0.550 0.941 0.401 17.4% 13.0% 48.5% 22.5% 77.5% 84.6 20.7° 30.3% 3.0%
Jahmai Jones DET 149 129 37 11 1 7 0 0.287 0.383 0.550 0.933 0.397 21.5% 11.4% 45.1% 22.7% 77.3% 85.1 19.5° 34.3% 2.8%
Cal Raleigh SEA 688 596 147 24 0 60 0 0.247 0.343 0.589 0.932 0.390 27.3% 11.6% 50.6% 28.7% 71.3% 85.5 26.3° 32.0% 3.3%
Juan Soto NYM 702 577 152 20 1 43 0 0.263 0.383 0.525 0.908 0.389 19.5% 16.2% 35.0% 20.1% 79.9% 87.5 17.8° 36.6% 2.8%
Kyle Schwarber PHI 718 604 145 23 2 56 0 0.240 0.359 0.563 0.922 0.389 27.4% 14.2% 41.4% 30.9% 69.1% 87.4 19.8° 38.1% 3.7%
Giancarlo Stanton NYY 282 253 68 8 0 24 0 0.269 0.337 0.585 0.922 0.387 34.8% 9.2% 41.5% 34.8% 65.2% 86.3 19.8° 34.6% 4.0%
Kyle Stowers MIA 454 399 115 21 3 25 0 0.288 0.363 0.544 0.907 0.385 27.5% 9.9% 53.6% 30.1% 69.9% 84.4 18.8° 30.7% 2.1%
Will Smith LAD 426 358 105 19 1 17 0 0.293 0.394 0.494 0.889 0.383 20.9% 13.6% 39.0% 19.6% 80.4% 85.4 25.3° 28.1% 2.6%
Jonathan Aranda TB 419 370 117 22 0 14 0 0.316 0.389 0.489 0.878 0.380 25.5% 9.1% 48.2% 22.9% 77.1% 84.6 22.1° 28.4% 1.9%
Joey Loperfido TOR 104 96 32 4 0 4 0 0.333 0.375 0.500 0.875 0.380 26.0% 3.8% 53.5% 28.9% 71.1% 82.0 12.8° 25.4%
Ketel Marte ARI 550 480 136 28 0 28 0 0.283 0.369 0.517 0.886 0.379 15.1% 10.5% 44.9% 20.0% 80.0% 85.5 15.5° 33.6% 2.6%
Roman Anthony BOS 303 257 75 18 1 8 0 0.292 0.396 0.463 0.859 0.376 27.7% 13.2% 37.4% 28.5% 71.5% 86.8 10.8° 38.8% 3.6%
Moisés Ballesteros CHC 65 57 17 2 1 2 0 0.298 0.385 0.474 0.858 0.373 18.5% 12.3% 46.4% 22.4% 77.6% 83.8 12.6° 19.8% 1.2%
Zach Cole HOU 52 47 12 2 0 4 0 0.255 0.327 0.553 0.880 0.371 38.5% 9.6% 44.6% 39.0% 61.0% 80.6 17.5° 24.5% 1.9%
Corbin Carroll ARI 638 564 146 32 17 31 0 0.259 0.339 0.541 0.879 0.370 24.0% 9.9% 48.5% 22.7% 77.3% 84.5 19.0° 30.4% 2.1%
Michael Busch CHC 586 521 138 25 5 34 0 0.265 0.343 0.528 0.871 0.370 23.2% 9.0% 46.7% 23.1% 76.9% 85.1 19.0° 27.7% 3.2%
Geraldo Perdomo ARI 719 598 173 33 5 20 0 0.289 0.384 0.462 0.845 0.369 11.5% 12.9% 39.7% 10.6% 89.4% 81.8 19.4° 21.6% 1.6%
Richie Palacios TB 48 42 14 2 0 1 0 0.333 0.396 0.452 0.848 0.369 18.8% 10.4% 43.7% 21.7% 78.3% 84.7 12.1° 33.3% 1.8%
Freddie Freeman LAD 629 564 166 40 2 24 0 0.294 0.359 0.500 0.859 0.368 20.5% 8.6% 51.4% 25.7% 74.3% 84.3 16.9° 26.3% 1.4%
Pete Alonso NYM 704 624 170 41 1 38 0 0.272 0.342 0.524 0.866 0.367 23.0% 8.0% 46.0% 23.0% 77.0% 86.8 20.8° 33.8% 2.3%
Matt Olson ATL 722 625 170 41 2 29 0 0.272 0.364 0.483 0.847 0.365 24.4% 12.3% 45.2% 24.1% 75.9% 85.4 22.0° 30.0% 2.5%
Byron Buxton MIN 537 488 129 21 7 35 0 0.264 0.320 0.551 0.872 0.365 27.6% 6.7% 51.2% 29.7% 70.3% 85.5 17.7° 33.4% 2.8%
Vladimir Guerrero Jr. TOR 672 589 172 34 0 23 0 0.292 0.374 0.467 0.840 0.365 14.0% 10.9% 41.7% 19.9% 80.1% 86.1 13.0° 36.3% 2.1%
Rafael Devers BOS 719 607 153 33 0 35 0 0.252 0.363 0.479 0.842 0.364 26.7% 14.2% 46.6% 29.0% 71.0% 85.4 21.3° 30.1% 2.7%
Rafael Devers BOS 719 607 153 33 0 35 0 0.252 0.363 0.479 0.842 0.364 26.7% 14.2% 46.6% 29.0% 71.0% 85.4 21.3° 30.1% 2.7%
Max Muncy LAD 386 313 76 9 2 19 0 0.243 0.373 0.466 0.840 0.364 21.5% 15.8% 42.0% 22.5% 77.5% 84.6 21.8° 30.1% 2.9%
Rafael Devers SF 719 607 153 33 0 35 0 0.252 0.363 0.479 0.842 0.364 26.7% 14.2% 46.6% 29.0% 71.0% 85.4 21.3° 30.1% 2.7%
Rafael Devers SF 719 607 153 33 0 35 0 0.252 0.363 0.479 0.842 0.364 26.7% 14.2% 46.6% 29.0% 71.0% 85.4 21.3° 30.1% 2.7%
Iván Herrera STL 451 388 110 13 0 19 0 0.284 0.370 0.464 0.834 0.364 18.6% 9.3% 45.0% 21.3% 78.7% 85.6 12.6° 30.1% 2.1%
Corey Seager TEX 435 380 103 19 0 21 0 0.271 0.359 0.487 0.845 0.364 20.0% 11.0% 48.8% 25.2% 74.8% 85.3 18.0° 30.5% 1.8%
Ramón Laureano BAL 487 441 124 26 2 24 0 0.281 0.341 0.512 0.853 0.363 24.4% 7.0% 47.6% 25.2% 74.8% 84.3 17.0° 29.5% 1.7%
Ramón Laureano BAL 487 441 124 26 2 24 0 0.281 0.341 0.512 0.853 0.363 24.4% 7.0% 47.6% 25.2% 74.8% 84.3 17.0° 29.5% 1.7%
Austin Wynns CIN 110 103 30 8 0 6 0 0.291 0.318 0.544 0.862 0.363 29.1% 4.5% 51.2% 25.4% 74.6% 82.8 14.0° 31.2% 0.6%
Austin Wynns CIN 110 103 30 8 0 6 0 0.291 0.318 0.544 0.862 0.363 29.1% 4.5% 51.2% 25.4% 74.6% 82.8 14.0° 31.2% 0.6%
Austin Wynns ATH 110 103 30 8 0 6 0 0.291 0.318 0.544 0.862 0.363 29.1% 4.5% 51.2% 25.4% 74.6% 82.8 14.0° 31.2% 0.6%
Austin Wynns ATH 110 103 30 8 0 6 0 0.291 0.318 0.544 0.862 0.363 29.1% 4.5% 51.2% 25.4% 74.6% 82.8 14.0° 31.2% 0.6%
Ramón Laureano SD 487 441 124 26 2 24 0 0.281 0.341 0.512 0.853 0.363 24.4% 7.0% 47.6% 25.2% 74.8% 84.3 17.0° 29.5% 1.7%
Ramón Laureano SD 487 441 124 26 2 24 0 0.281 0.341 0.512 0.853 0.363 24.4% 7.0% 47.6% 25.2% 74.8% 84.3 17.0° 29.5% 1.7%
Yandy Díaz TB 647 583 175 29 1 25 0 0.300 0.362 0.482 0.844 0.363 14.2% 8.2% 44.0% 15.5% 84.5% 86.0 15.2° 33.3% 1.3%
Kyle Tucker CHC 584 495 132 24 4 22 0 0.267 0.368 0.465 0.833 0.362 15.2% 13.5% 44.7% 17.8% 82.2% 83.6 16.0° 26.0% 2.1%
Jeremy Peña HOU 541 493 150 30 2 17 0 0.304 0.360 0.477 0.837 0.362 17.2% 6.1% 50.8% 25.8% 74.2% 83.6 8.9° 29.9% 2.6%
Jakob Marsee MIA 234 209 61 18 3 5 0 0.292 0.363 0.478 0.842 0.362 20.5% 9.4% 43.1% 16.8% 83.2% 83.1 19.9° 25.5% 1.4%
Luke Keaschall MIN 207 182 55 14 0 4 0 0.302 0.382 0.445 0.827 0.362 14.0% 9.2% 41.9% 16.6% 83.4% 81.9 15.2° 21.7% 1.6%
Shea Langeliers ATH 522 481 133 32 0 31 0 0.277 0.324 0.536 0.860 0.362 19.7% 6.7% 52.3% 22.8% 77.2% 84.8 20.7° 28.7% 2.0%
Carlos Cortes ATH 99 94 29 8 1 4 0 0.309 0.323 0.543 0.866 0.361 20.2% 3.0% 51.2% 19.8% 80.2% 84.1 20.2° 27.7% 2.1%
Bryce Harper PHI 574 501 131 32 0 27 0 0.261 0.350 0.487 0.837 0.360 21.1% 11.1% 53.7% 28.9% 71.1% 84.1 16.3° 28.2% 1.7%
Dominic Canzone SEA 269 244 73 11 0 11 0 0.299 0.357 0.480 0.836 0.360 21.9% 7.4% 51.6% 24.5% 75.5% 84.2 15.4° 30.4% 0.8%
Bo Bichette TOR 626 582 181 44 1 18 0 0.311 0.355 0.483 0.837 0.360 14.5% 6.1% 52.8% 16.9% 83.1% 84.7 15.9° 28.9% 0.7%
Bobby Witt Jr. KC 679 623 184 47 6 23 0 0.295 0.343 0.501 0.844 0.359 18.4% 6.0% 50.5% 21.7% 78.3% 85.7 23.7° 28.8% 1.8%
Daylen Lile WSH 351 321 96 15 11 9 0 0.299 0.345 0.498 0.843 0.359 16.0% 6.0% 52.2% 16.4% 83.6% 82.1 21.7° 22.8% 1.0%
Sal Stewart CIN 59 55 14 1 0 5 0 0.255 0.305 0.545 0.851 0.358 25.4% 6.8% 50.7% 21.2% 78.8% 87.4 22.6° 29.1% 1.3%
José Ramírez CLE 658 598 169 34 3 30 0 0.283 0.340 0.500 0.840 0.358 11.4% 7.1% 45.1% 13.9% 86.1% 84.0 21.6° 25.9% 1.8%
Alex Bregman BOS 501 440 121 29 0 18 0 0.275 0.359 0.464 0.823 0.357 14.2% 10.0% 40.2% 13.6% 86.4% 85.4 21.4° 31.3% 2.6%
Hunter Goodman COL 579 540 150 28 5 31 0 0.278 0.323 0.520 0.843 0.357 26.3% 5.7% 54.9% 30.0% 70.0% 84.9 21.5° 29.1% 2.4%
Ben Rice NYY 530 467 119 28 4 26 0 0.255 0.336 0.499 0.835 0.357 18.9% 9.4% 43.3% 19.6% 80.4% 86.6 15.0° 36.9% 3.1%
Junior Caminero TB 652 602 159 28 0 45 0 0.264 0.310 0.535 0.845 0.354 19.2% 6.1% 50.4% 23.2% 76.8% 85.6 15.7° 32.6% 2.7%
Colson Montgomery CWS 283 255 61 9 1 21 0 0.239 0.307 0.529 0.837 0.353 29.3% 8.5% 50.5% 30.4% 69.6% 83.2 20.8° 28.7% 2.9%
Isaac Paredes HOU 438 378 96 15 1 20 0 0.254 0.352 0.458 0.809 0.352 17.4% 11.4% 40.9% 14.5% 85.5% 83.7 24.5° 26.0% 2.2%
Tyler Soderstrom ATH 622 561 155 34 1 25 0 0.276 0.344 0.474 0.818 0.352 22.7% 8.5% 48.6% 22.2% 77.8% 85.2 15.7° 30.6% 1.7%
James Wood WSH 681 598 153 38 0 31 0 0.256 0.342 0.475 0.817 0.352 32.5% 11.3% 39.7% 31.1% 68.9% 86.8 9.0° 35.1% 2.0%
Rob Refsnyder BOS 214 187 49 12 0 9 0 0.262 0.346 0.471 0.816 0.351 26.2% 11.2% 40.8% 22.5% 77.5% 84.4 18.2° 30.0% 1.9%
Trea Turner PHI 638 589 179 31 7 15 0 0.304 0.354 0.457 0.811 0.351 16.8% 6.6% 51.3% 23.0% 77.0% 83.2 15.2° 25.9% 0.8%
José Fermín STL 70 60 17 5 0 1 0 0.283 0.371 0.417 0.788 0.351 14.3% 11.4% 38.7% 13.3% 86.7% 81.7 20.0° 20.2%
Josh Naylor ARI 600 543 160 29 1 20 0 0.295 0.347 0.462 0.809 0.350 13.8% 7.3% 53.3% 20.6% 79.4% 83.6 15.1° 28.6% 0.8%
Josh Naylor ARI 600 543 160 29 1 20 0 0.295 0.347 0.462 0.809 0.350 13.8% 7.3% 53.3% 20.6% 79.4% 83.6 15.1° 28.6% 0.8%
Miguel Andujar CIN 345 325 102 17 1 10 0 0.314 0.348 0.465 0.812 0.350 14.5% 4.9% 53.2% 16.1% 83.9% 82.8 15.4° 24.8% 0.8%
Miguel Andujar CIN 345 325 102 17 1 10 0 0.314 0.348 0.465 0.812 0.350 14.5% 4.9% 53.2% 16.1% 83.9% 82.8 15.4° 24.8% 0.8%
Trent Grisham NYY 585 498 116 9 1 34 0 0.233 0.345 0.460 0.805 0.350 24.1% 14.0% 38.8% 20.4% 79.6% 84.7 21.2° 29.3% 3.2%
Miguel Andujar ATH 345 325 102 17 1 10 0 0.314 0.348 0.465 0.812 0.350 14.5% 4.9% 53.2% 16.1% 83.9% 82.8 15.4° 24.8% 0.8%
Miguel Andujar ATH 345 325 102 17 1 10 0 0.314 0.348 0.465 0.812 0.350 14.5% 4.9% 53.2% 16.1% 83.9% 82.8 15.4° 24.8% 0.8%
Bryce Johnson SD 86 78 26 4 0 1 0 0.333 0.360 0.423 0.784 0.350 23.3% 3.5% 48.0% 24.1% 75.9% 77.7 11.2° 22.1%
Fernando Tatis Jr. SD 693 602 160 27 2 25 0 0.266 0.359 0.442 0.801 0.350 18.8% 12.0% 45.5% 25.0% 75.0% 85.9 13.2° 32.8% 2.1%
Josh Naylor SEA 600 543 160 29 1 20 0 0.295 0.347 0.462 0.809 0.350 13.8% 7.3% 53.3% 20.6% 79.4% 83.6 15.1° 28.6% 0.8%
Josh Naylor SEA 600 543 160 29 1 20 0 0.295 0.347 0.462 0.809 0.350 13.8% 7.3% 53.3% 20.6% 79.4% 83.6 15.1° 28.6% 0.8%
Davis Schneider TOR 227 188 44 5 0 11 0 0.234 0.361 0.436 0.797 0.350 26.4% 15.9% 42.7% 27.1% 72.9% 85.8 24.2° 27.1% 1.4%
Drake Baldwin ATL 446 405 111 18 2 19 0 0.274 0.341 0.469 0.810 0.349 15.2% 8.5% 49.5% 17.0% 83.0% 85.1 15.3° 30.4% 1.9%
Kyle Teel CWS 297 253 69 11 0 8 0 0.273 0.374 0.411 0.785 0.349 25.9% 12.5% 44.5% 27.0% 73.0% 81.9 15.4° 22.2% 2.5%
George Valera CLE 51 44 10 2 0 3 0 0.227 0.333 0.477 0.811 0.349 27.5% 13.7% 42.9% 30.1% 69.9% 85.3 12.4° 28.3% 3.3%
Francisco Lindor NYM 730 644 172 35 0 31 0 0.267 0.344 0.466 0.810 0.349 17.9% 8.6% 47.5% 19.1% 80.9% 84.2 19.7° 27.1% 1.8%
Jonny DeLuca TB 59 57 19 1 3 0 0 0.333 0.356 0.456 0.812 0.349 22.0% 3.4% 50.2% 21.2% 78.8% 82.5 9.6° 22.7% 1.3%
Drew Millas WSH 55 49 15 5 1 0 0 0.306 0.345 0.449 0.794 0.349 12.7% 7.3% 46.9% 19.4% 80.6% 78.8 11.6° 14.3%
Jorge Polanco SEA 523 471 125 30 0 26 0 0.265 0.323 0.495 0.818 0.348 15.7% 7.8% 46.1% 21.7% 78.3% 84.7 17.9° 31.7% 2.8%
Pavin Smith ARI 287 244 63 17 1 8 0 0.258 0.359 0.434 0.793 0.347 32.1% 13.9% 40.5% 29.2% 70.8% 82.9 16.2° 25.5% 2.4%
Dylan Beavers BAL 137 110 25 5 1 4 0 0.227 0.372 0.400 0.772 0.347 26.3% 19.0% 37.1% 21.1% 78.9% 80.9 26.6° 16.1% 1.2%
Ryan O'Hearn BAL 547 480 134 21 1 17 0 0.279 0.360 0.433 0.793 0.347 19.9% 10.1% 46.4% 20.3% 79.7% 83.1 15.9° 26.0% 1.6%
Ryan O'Hearn BAL 547 480 134 21 1 17 0 0.279 0.360 0.433 0.793 0.347 19.9% 10.1% 46.4% 20.3% 79.7% 83.1 15.9° 26.0% 1.6%
Seiya Suzuki CHC 644 566 141 31 3 33 0 0.249 0.328 0.489 0.817 0.347 25.0% 10.7% 40.6% 22.0% 78.0% 84.1 22.2° 28.7% 2.3%
Jazz Chisholm Jr. NYY 531 463 112 15 1 31 0 0.242 0.330 0.479 0.809 0.347 27.9% 10.7% 47.0% 30.6% 69.4% 83.7 17.5° 28.9% 3.1%
Brent Rooker ATH 695 626 164 40 3 30 0 0.262 0.331 0.479 0.810 0.347 22.3% 8.8% 49.7% 28.4% 71.6% 84.6 17.8° 29.5% 2.3%
Jacob Wilson ATH 522 486 151 26 0 13 0 0.311 0.352 0.444 0.797 0.347 7.5% 5.0% 49.7% 8.3% 91.7% 81.3 14.4° 17.9% 0.7%
Ryan O'Hearn SD 547 480 134 21 1 17 0 0.279 0.360 0.433 0.793 0.347 19.9% 10.1% 46.4% 20.3% 79.7% 83.1 15.9° 26.0% 1.6%
Ryan O'Hearn SD 547 480 134 21 1 17 0 0.279 0.360 0.433 0.793 0.347 19.9% 10.1% 46.4% 20.3% 79.7% 83.1 15.9° 26.0% 1.6%
Mickey Moniak COL 460 434 117 20 8 24 0 0.270 0.304 0.518 0.823 0.346 23.9% 4.6% 56.4% 26.0% 74.0% 84.1 19.6° 29.5% 2.3%
Maikel Garcia KC 666 595 170 39 5 16 0 0.286 0.350 0.449 0.799 0.346 12.6% 9.3% 40.1% 13.5% 86.5% 85.5 14.4° 31.4% 1.6%
Brice Turang MIL 658 585 168 28 2 18 0 0.287 0.357 0.434 0.791 0.346 22.8% 9.9% 44.3% 19.2% 80.8% 83.3 19.2° 24.1% 1.8%
Eugenio Suárez ARI 655 588 134 28 0 49 0 0.228 0.296 0.526 0.822 0.345 29.9% 6.7% 50.2% 30.8% 69.2% 83.9 18.3° 28.4% 2.0%
Eugenio Suárez ARI 655 588 134 28 0 49 0 0.228 0.296 0.526 0.822 0.345 29.9% 6.7% 50.2% 30.8% 69.2% 83.9 18.3° 28.4% 2.0%
Jurickson Profar ATL 371 318 78 16 1 14 0 0.245 0.353 0.434 0.787 0.345 15.9% 12.9% 44.6% 15.0% 85.0% 83.9 21.0° 26.9% 2.2%
Romy Gonzalez BOS 346 321 96 23 3 9 0 0.299 0.335 0.474 0.809 0.345 23.7% 4.9% 53.6% 27.9% 72.1% 85.9 13.1° 34.5% 1.8%
Harrison Bader MIN 501 448 124 24 1 17 0 0.277 0.347 0.449 0.796 0.345 27.1% 7.8% 47.8% 26.5% 73.5% 82.1 18.3° 25.7% 1.8%
Harrison Bader MIN 501 448 124 24 1 17 0 0.277 0.347 0.449 0.796 0.345 27.1% 7.8% 47.8% 26.5% 73.5% 82.1 18.3° 25.7% 1.8%
Cody Bellinger NYY 659 592 161 25 5 29 0 0.272 0.332 0.478 0.810 0.345 13.8% 8.5% 48.3% 15.7% 84.3% 82.9 21.2° 23.6% 2.0%
Harrison Bader PHI 501 448 124 24 1 17 0 0.277 0.347 0.449 0.796 0.345 27.1% 7.8% 47.8% 26.5% 73.5% 82.1 18.3° 25.7% 1.8%
Harrison Bader PHI 501 448 124 24 1 17 0 0.277 0.347 0.449 0.796 0.345 27.1% 7.8% 47.8% 26.5% 73.5% 82.1 18.3° 25.7% 1.8%
Eugenio Suárez SEA 655 588 134 28 0 49 0 0.228 0.296 0.526 0.822 0.345 29.9% 6.7% 50.2% 30.8% 69.2% 83.9 18.3° 28.4% 2.0%
Eugenio Suárez SEA 655 588 134 28 0 49 0 0.228 0.296 0.526 0.822 0.345 29.9% 6.7% 50.2% 30.8% 69.2% 83.9 18.3° 28.4% 2.0%
Alec Burleson STL 545 497 144 26 2 18 0 0.290 0.339 0.459 0.798 0.345 14.5% 7.0% 49.3% 16.4% 83.6% 85.3 18.4° 29.7% 1.9%
Isaac Collins MIL 441 372 98 22 3 9 0 0.263 0.365 0.411 0.776 0.344 21.1% 12.9% 43.0% 20.9% 79.1% 81.5 18.8° 22.6% 1.3%
Riley Greene DET 658 603 156 32 1 36 0 0.259 0.313 0.494 0.807 0.343 30.9% 7.0% 52.4% 27.8% 72.2% 82.3 18.7° 25.4% 2.3%
Spencer Horwitz PIT 410 364 99 26 0 11 0 0.272 0.351 0.434 0.785 0.343 17.8% 10.5% 46.3% 16.3% 83.7% 81.9 21.0° 20.7% 1.0%
Willson Contreras STL 562 490 126 31 1 20 0 0.257 0.342 0.447 0.789 0.343 25.3% 7.7% 48.5% 26.5% 73.5% 83.6 14.8° 29.3% 2.2%
Daulton Varsho TOR 270 248 59 13 2 20 0 0.238 0.281 0.548 0.830 0.343 28.5% 5.9% 54.5% 28.1% 71.9% 83.2 23.7° 27.7% 3.2%
Miguel Amaya CHC 100 93 26 8 0 4 0 0.280 0.310 0.495 0.805 0.342 21.0% 4.0% 53.8% 22.7% 77.3% 82.4 19.8° 25.0% 1.4%
Mike Trout LAA 546 457 106 14 1 26 0 0.232 0.346 0.438 0.784 0.342 32.6% 14.1% 38.3% 27.0% 73.0% 83.0 23.5° 25.4% 3.4%
Christian Yelich MIL 638 574 151 21 0 29 0 0.263 0.337 0.451 0.788 0.342 26.2% 9.1% 45.3% 26.8% 73.2% 83.6 10.2° 27.3% 1.8%
Francisco Alvarez NYM 277 246 63 12 1 11 0 0.256 0.339 0.447 0.787 0.342 26.4% 9.7% 45.7% 31.1% 68.9% 87.3 14.1° 37.7% 2.3%
Tyler Heineman TOR 174 149 43 8 1 3 0 0.289 0.351 0.416 0.767 0.341 17.8% 6.9% 52.9% 17.5% 82.5% 77.2 19.0° 16.1% 0.8%
Heriberto Hernández MIA 294 256 68 12 1 10 0 0.266 0.347 0.438 0.784 0.340 26.2% 10.5% 45.2% 32.1% 67.9% 84.8 15.6° 29.2% 1.6%
Manny Machado SD 682 622 170 33 0 28 0 0.273 0.330 0.461 0.791 0.340 19.6% 7.6% 49.8% 24.4% 75.6% 85.5 22.1° 30.7% 2.8%
Julio Rodríguez SEA 705 652 174 31 4 32 0 0.267 0.319 0.474 0.793 0.340 21.6% 5.5% 54.8% 26.6% 73.4% 85.1 14.1° 29.9% 1.8%
Gabriel Moreno ARI 306 277 79 12 1 9 0 0.285 0.346 0.433 0.780 0.339 17.3% 8.5% 43.7% 16.1% 83.9% 83.6 19.3° 25.1% 2.0%
Gunnar Henderson BAL 645 577 158 34 5 17 0 0.274 0.343 0.438 0.781 0.339 21.2% 8.7% 47.1% 23.2% 76.8% 84.5 16.0° 30.3% 0.7%
Spencer Torkelson DET 647 566 136 27 1 31 0 0.240 0.328 0.456 0.783 0.338 26.3% 10.2% 44.2% 23.9% 76.1% 84.7 22.4° 28.2% 2.2%
Vinnie Pasquantino KC 677 621 164 33 1 32 0 0.264 0.318 0.475 0.793 0.338 15.8% 6.5% 47.7% 16.6% 83.4% 86.2 19.2° 34.0% 2.7%
Yoán Moncada LAA 288 248 58 13 2 12 0 0.234 0.333 0.448 0.781 0.338 26.0% 10.8% 44.6% 28.7% 71.3% 82.3 19.1° 25.6% 1.5%
Brandon Marsh PHI 424 379 106 25 2 11 0 0.280 0.337 0.443 0.781 0.338 25.9% 8.7% 46.9% 21.5% 78.5% 83.2 15.2° 26.8% 1.6%
Yordan Alvarez HOU 194 165 45 8 0 6 0 0.273 0.351 0.430 0.781 0.337 17.0% 11.9% 42.8% 21.8% 78.2% 85.7 25.1° 30.1% 3.5%
Taylor Ward LAA 662 579 132 31 2 36 0 0.228 0.316 0.475 0.791 0.337 26.4% 11.2% 37.6% 21.7% 78.3% 84.1 21.0° 26.3% 2.8%
Zach Neto LAA 548 502 129 29 1 26 0 0.257 0.310 0.474 0.784 0.336 27.2% 4.9% 48.1% 27.8% 72.2% 84.8 17.2° 29.9% 1.9%
Brendan Donovan STL 512 460 132 32 0 10 0 0.287 0.348 0.422 0.769 0.336 13.1% 7.6% 43.6% 12.1% 87.9% 84.5 16.5° 27.6% 1.7%
Wyatt Langford TEX 570 489 118 25 1 22 0 0.241 0.340 0.431 0.772 0.336 26.5% 12.5% 42.7% 24.2% 75.8% 85.9 20.7° 30.9% 1.8%
Mike Tauchman CWS 385 335 88 17 1 9 0 0.263 0.356 0.400 0.756 0.335 22.3% 11.7% 46.8% 22.1% 77.9% 82.1 22.1° 20.9% 1.1%
Matt Chapman SF 534 454 105 23 2 21 0 0.231 0.339 0.430 0.768 0.335 23.6% 13.1% 42.3% 22.6% 77.4% 84.7 21.2° 28.8% 1.8%
Marcell Ozuna ATL 590 487 113 19 0 21 0 0.232 0.353 0.400 0.753 0.334 24.4% 15.6% 39.3% 23.8% 76.2% 83.0 18.6° 24.4% 2.1%
Jeremiah Jackson BAL 183 170 47 10 2 5 0 0.276 0.328 0.447 0.775 0.334 27.3% 6.0% 52.8% 30.8% 69.2% 84.9 18.7° 27.4% 3.0%
Leo Rivas SEA 111 90 22 2 0 2 0 0.244 0.387 0.333 0.721 0.334 21.6% 18.0% 34.0% 21.5% 78.5% 80.9 16.1° 11.9% 0.8%
Alejandro Kirk TOR 504 451 127 18 0 15 0 0.282 0.345 0.421 0.767 0.334 11.7% 9.1% 47.1% 16.4% 83.6% 84.8 20.1° 31.1% 1.8%
Jarren Duran BOS 703 627 160 41 13 16 0 0.255 0.330 0.439 0.769 0.333 24.3% 8.4% 47.0% 26.3% 73.7% 84.3 18.6° 29.1% 1.6%
Alex Call LAD 323 271 73 13 2 5 0 0.269 0.356 0.387 0.743 0.333 17.0% 11.1% 38.5% 17.0% 83.0% 81.1 18.8° 17.7% 1.1%
Alex Call LAD 323 271 73 13 2 5 0 0.269 0.356 0.387 0.743 0.333 17.0% 11.1% 38.5% 17.0% 83.0% 81.1 18.8° 17.7% 1.1%
Ryan Jeffers MIN 463 406 108 26 0 9 0 0.266 0.354 0.397 0.751 0.333 19.7% 10.6% 38.7% 19.3% 80.7% 83.7 19.5° 28.2% 0.9%
Austin Martin MIN 181 156 44 8 1 1 0 0.282 0.370 0.365 0.736 0.333 17.1% 12.2% 40.6% 16.8% 83.2% 79.4 11.2° 22.8% 1.3%
Matt Wallner MIN 392 336 68 16 3 22 0 0.202 0.311 0.464 0.776 0.333 29.1% 11.7% 50.5% 33.2% 66.8% 83.9 20.6° 25.8% 2.0%
Brandon Lowe TB 552 507 130 19 0 31 0 0.256 0.306 0.477 0.783 0.333 27.0% 6.7% 55.4% 30.8% 69.2% 84.9 18.6° 27.3% 3.0%
Alex Call WSH 323 271 73 13 2 5 0 0.269 0.356 0.387 0.743 0.333 17.0% 11.1% 38.5% 17.0% 83.0% 81.1 18.8° 17.7% 1.1%
Alex Call WSH 323 271 73 13 2 5 0 0.269 0.356 0.387 0.743 0.333 17.0% 11.1% 38.5% 17.0% 83.0% 81.1 18.8° 17.7% 1.1%
Carson Kelly CHC 420 369 92 13 1 18 0 0.249 0.331 0.436 0.767 0.332 19.5% 10.5% 45.0% 19.2% 80.8% 82.6 22.1° 23.8% 2.1%
Korey Lee CWS 40 35 9 3 0 1 0 0.257 0.325 0.429 0.754 0.332 17.5% 10.0% 47.1% 27.8% 72.2% 77.6 12.9° 19.6%
Kerry Carpenter DET 468 437 110 18 5 26 0 0.252 0.288 0.494 0.783 0.332 23.1% 3.8% 53.0% 24.3% 75.7% 84.9 21.1° 28.2% 1.9%
Jake Bauers MIL 217 183 43 9 0 7 0 0.235 0.350 0.399 0.749 0.332 27.2% 14.3% 42.8% 22.5% 77.5% 83.8 18.7° 27.0% 3.1%
