2022 MLB Leaderboards

Statcast stats ranked across all 30 teams

0 25 50 150 300 450
# Player Team PA AB H 2B 3B HR RBI AVG OBP SLG OPS BABIP wOBA wRC+ OPS+ K% BB% Swing% Whiff% Contact% EV LA Hard% Barrel%
Matt Carpenter NYY 153 128 39 9 0 15 0 0.305 0.405 0.727 1.132 0.465 22.9% 11.8% 41.1% 20.7% 79.3% 82.3 24.3° 21.4% 2.3%
Aaron Judge NYY 677 570 177 28 0 62 0 0.311 0.406 0.686 1.092 0.452 25.8% 13.6% 41.7% 27.8% 72.2% 86.5 18.1° 35.6% 2.9%
David Hensley HOU 34 29 10 2 1 1 0 0.345 0.441 0.586 1.027 0.437 17.6% 14.7% 40.1% 22.8% 77.2% 85.9 11.2° 26.3%
Dalton Guthrie PHI 25 20 7 0 0 1 0 0.350 0.480 0.500 0.980 0.431 24.0% 20.0% 41.2% 28.6% 71.4% 73.8 16.3° 11.1% 3.7%
Yordan Alvarez HOU 552 470 144 29 2 37 0 0.306 0.397 0.613 1.010 0.422 19.2% 12.5% 42.1% 21.2% 78.8% 87.7 18.3° 37.0% 2.2%
Livan Soto LAA 59 55 22 5 1 1 0 0.400 0.407 0.582 0.989 0.421 22.0% 3.4% 50.7% 14.2% 85.8% 77.3 23.2° 9.4%
Sean Bouchard COL 93 72 22 6 0 3 0 0.306 0.452 0.514 0.966 0.418 24.7% 21.5% 36.7% 24.0% 76.0% 82.7 17.8° 23.2%
Paul Goldschmidt STL 650 562 178 41 0 35 0 0.317 0.402 0.577 0.978 0.415 21.7% 12.0% 41.7% 24.0% 76.0% 85.1 18.2° 30.9% 1.8%
Mike Trout LAA 491 438 124 28 2 40 0 0.283 0.358 0.630 0.989 0.412 28.3% 9.4% 42.9% 27.1% 72.9% 83.7 25.0° 28.8% 2.8%
Tom Murphy SEA 42 33 10 2 0 1 0 0.303 0.429 0.455 0.883 0.396 31.0% 19.0% 44.8% 30.9% 69.1% 83.5 24.6° 28.0% 2.0%
Joey Meneses WSH 234 219 72 14 0 13 0 0.329 0.363 0.571 0.934 0.395 21.8% 5.1% 48.1% 21.2% 78.8% 85.5 13.6° 29.1% 1.9%
Jose Altuve HOU 602 527 158 39 0 28 0 0.300 0.385 0.533 0.919 0.393 14.5% 10.6% 44.1% 15.5% 84.5% 80.7 15.6° 20.2% 1.7%
Freddie Freeman LAD 696 612 199 47 2 21 0 0.325 0.397 0.511 0.908 0.390 14.7% 10.3% 48.6% 17.2% 82.8% 83.6 17.7° 26.5% 2.0%
Will Brennan CLE 44 42 15 1 1 1 0 0.357 0.386 0.500 0.886 0.383 9.1% 2.3% 61.7% 16.8% 83.2% 82.2 21.5° 25.0%
Rob Refsnyder BOS 177 153 47 11 0 6 0 0.307 0.384 0.497 0.881 0.379 26.0% 8.5% 42.5% 22.8% 77.2% 83.3 16.7° 25.0% 1.4%
Manny Machado SD 634 578 172 37 1 32 0 0.298 0.356 0.531 0.888 0.378 21.0% 8.4% 50.0% 23.3% 76.7% 84.8 21.8° 30.2% 2.2%
Nolan Arenado STL 615 555 162 42 1 30 0 0.292 0.354 0.533 0.888 0.377 11.5% 8.0% 48.2% 17.6% 82.4% 84.1 21.5° 29.6% 1.5%
Albert Pujols STL 350 307 83 14 0 24 0 0.270 0.343 0.550 0.893 0.375 15.7% 7.7% 48.1% 19.3% 80.7% 85.0 15.1° 32.3% 2.8%
Juan Soto SD 658 524 127 25 2 27 0 0.242 0.395 0.452 0.847 0.374 14.6% 19.6% 35.2% 17.0% 83.0% 85.5 14.7° 32.1% 2.0%
Juan Soto SD 658 524 127 25 2 27 0 0.242 0.395 0.452 0.847 0.374 14.6% 19.6% 35.2% 17.0% 83.0% 85.5 14.7° 32.1% 2.0%
Juan Soto WSH 658 524 127 25 2 27 0 0.242 0.395 0.452 0.847 0.374 14.6% 19.6% 35.2% 17.0% 83.0% 85.5 14.7° 32.1% 2.0%
Juan Soto WSH 658 524 127 25 2 27 0 0.242 0.395 0.452 0.847 0.374 14.6% 19.6% 35.2% 17.0% 83.0% 85.5 14.7° 32.1% 2.0%
Austin Riley ATL 692 615 168 39 2 38 0 0.273 0.348 0.528 0.877 0.373 24.3% 8.1% 51.5% 25.7% 74.3% 84.3 17.6° 28.8% 1.7%
Oswald Peraza NYY 57 49 15 3 0 1 0 0.306 0.404 0.429 0.832 0.370 15.8% 10.5% 49.4% 16.5% 83.5% 77.6 12.3° 20.3% 1.7%
Rafael Devers BOS 600 552 163 42 1 27 0 0.295 0.347 0.522 0.868 0.369 19.0% 6.5% 53.5% 26.1% 73.9% 85.7 19.0° 31.1% 2.1%
Mookie Betts LAD 639 572 154 40 3 35 0 0.269 0.340 0.533 0.873 0.369 16.3% 8.6% 44.2% 15.1% 84.9% 84.2 20.3° 28.1% 2.2%
Joc Pederson SF 430 380 104 19 3 23 0 0.274 0.349 0.521 0.870 0.369 23.3% 9.1% 45.8% 22.3% 77.7% 85.4 20.0° 33.2% 4.0%
Tyler Stephenson CIN 183 166 53 9 0 6 0 0.319 0.372 0.482 0.854 0.368 25.7% 6.6% 43.6% 23.5% 76.5% 82.2 17.3° 20.9% 1.4%
William Contreras ATL 375 334 93 14 1 20 0 0.278 0.352 0.506 0.858 0.367 27.7% 10.1% 44.5% 31.9% 68.1% 83.2 9.2° 27.2% 2.3%
Eloy Jiménez CWS 327 293 86 12 0 16 0 0.294 0.358 0.498 0.856 0.367 22.0% 8.6% 49.8% 28.8% 71.2% 85.5 12.9° 35.3% 3.4%
Kris Bryant COL 181 160 49 12 0 5 0 0.306 0.376 0.475 0.851 0.367 14.9% 9.4% 47.4% 20.6% 79.4% 79.4 13.1° 18.8% 1.3%
Trayce Thompson LAD 255 219 56 14 1 13 0 0.256 0.353 0.507 0.860 0.367 36.5% 12.5% 43.9% 34.0% 66.0% 84.0 19.1° 26.1% 1.7%
Trayce Thompson LAD 255 219 56 14 1 13 0 0.256 0.353 0.507 0.860 0.367 36.5% 12.5% 43.9% 34.0% 66.0% 84.0 19.1° 26.1% 1.7%
Conner Capel ATH 59 52 16 0 1 3 0 0.308 0.356 0.519 0.875 0.367 16.9% 8.5% 45.0% 21.1% 78.9% 83.0 15.3° 20.0% 1.3%
Conner Capel ATH 59 52 16 0 1 3 0 0.308 0.356 0.519 0.875 0.367 16.9% 8.5% 45.0% 21.1% 78.9% 83.0 15.3° 20.0% 1.3%
Trayce Thompson SD 255 219 56 14 1 13 0 0.256 0.353 0.507 0.860 0.367 36.5% 12.5% 43.9% 34.0% 66.0% 84.0 19.1° 26.1% 1.7%
Trayce Thompson SD 255 219 56 14 1 13 0 0.256 0.353 0.507 0.860 0.367 36.5% 12.5% 43.9% 34.0% 66.0% 84.0 19.1° 26.1% 1.7%
Conner Capel STL 59 52 16 0 1 3 0 0.308 0.356 0.519 0.875 0.367 16.9% 8.5% 45.0% 21.1% 78.9% 83.0 15.3° 20.0% 1.3%
Conner Capel STL 59 52 16 0 1 3 0 0.308 0.356 0.519 0.875 0.367 16.9% 8.5% 45.0% 21.1% 78.9% 83.0 15.3° 20.0% 1.3%
Shohei Ohtani LAA 652 586 160 30 6 34 0 0.273 0.342 0.519 0.861 0.366 24.7% 8.9% 48.3% 25.7% 74.3% 85.4 15.0° 28.7% 2.0%
Bryce Harper PHI 417 370 106 28 1 18 0 0.286 0.350 0.514 0.864 0.366 20.9% 8.9% 55.1% 26.6% 73.4% 84.0 17.0° 26.1% 1.3%
Royce Lewis MIN 41 40 12 4 0 2 0 0.300 0.317 0.550 0.867 0.365 12.2% 2.4% 52.5% 16.2% 83.8% 85.1 25.3° 26.8% 1.8%
Yandy Díaz TB 556 473 140 33 0 9 0 0.296 0.399 0.423 0.822 0.365 10.8% 13.7% 41.2% 13.0% 87.0% 85.4 14.9° 31.7% 1.1%
Danny Jansen TOR 240 208 55 9 0 15 0 0.264 0.342 0.524 0.866 0.365 17.1% 10.0% 44.9% 19.9% 80.1% 83.3 25.8° 27.9% 3.4%
Michael Harris II ATL 441 414 123 27 3 19 0 0.297 0.338 0.514 0.852 0.364 24.3% 4.8% 52.4% 26.4% 73.6% 82.9 10.2° 28.7% 2.4%
Nathaniel Lowe TEX 641 592 178 26 3 27 0 0.301 0.354 0.492 0.846 0.364 22.9% 7.0% 52.2% 21.2% 78.8% 83.8 16.7° 26.7% 1.7%
Jeff McNeil NYM 588 533 174 39 1 9 0 0.326 0.381 0.454 0.835 0.363 10.4% 6.6% 53.6% 14.0% 86.0% 80.7 17.6° 18.1% 1.0%
Andrés Giménez CLE 553 491 146 26 3 17 0 0.297 0.363 0.466 0.830 0.362 20.3% 5.4% 53.3% 24.3% 75.7% 80.6 14.5° 23.0% 1.5%
Pete Alonso NYM 669 597 162 27 0 40 0 0.271 0.336 0.518 0.854 0.362 19.1% 7.6% 48.7% 21.6% 78.4% 83.2 20.9° 29.9% 1.9%
Nick Maton PHI 82 69 17 2 1 5 0 0.246 0.341 0.522 0.863 0.362 34.1% 12.2% 49.0% 34.7% 65.3% 81.3 15.9° 19.0% 1.9%
Jazz Chisholm Jr. MIA 241 213 54 10 4 14 0 0.254 0.324 0.535 0.859 0.361 27.4% 8.7% 47.1% 29.5% 70.5% 84.0 14.8° 28.5% 2.5%
Garrett Stubbs PHI 118 103 28 4 1 5 0 0.272 0.356 0.476 0.832 0.361 22.9% 11.9% 38.9% 18.3% 81.7% 77.3 17.5° 17.5% 1.4%
Xander Bogaerts BOS 626 554 169 38 0 15 0 0.305 0.374 0.455 0.829 0.360 18.7% 8.8% 45.5% 23.1% 76.9% 82.9 13.0° 25.8% 0.9%
Garrett Mitchell MIL 64 58 18 3 0 2 0 0.310 0.359 0.466 0.825 0.360 40.6% 7.8% 48.2% 23.5% 76.5% 81.7 14.0° 17.9% 2.4%
Carlos Correa MIN 588 522 152 24 1 22 0 0.291 0.364 0.467 0.831 0.360 20.6% 10.0% 44.2% 20.5% 79.5% 83.3 14.6° 28.1% 2.1%
Julio Rodríguez SEA 554 509 144 25 3 27 0 0.283 0.339 0.503 0.842 0.360 26.2% 6.5% 49.9% 29.0% 71.0% 84.3 12.2° 32.2% 1.8%
José Abreu CWS 677 601 183 40 0 15 0 0.304 0.377 0.446 0.823 0.359 16.2% 8.9% 47.2% 20.8% 79.2% 84.6 13.7° 31.2% 1.7%
José Ramírez CLE 665 601 168 44 5 29 0 0.280 0.335 0.514 0.849 0.359 12.3% 7.4% 45.0% 13.9% 86.1% 83.7 22.1° 27.9% 1.8%
Taylor Ward LAA 564 495 139 22 2 23 0 0.281 0.360 0.473 0.833 0.359 21.3% 10.6% 41.4% 20.1% 79.9% 83.7 22.6° 25.8% 2.1%
Vinnie Pasquantino KC 293 254 74 10 0 9 0 0.291 0.379 0.437 0.816 0.358 11.6% 11.6% 45.5% 14.5% 85.5% 85.4 18.5° 32.1% 1.3%
Drew Waters KC 105 92 23 6 1 5 0 0.250 0.333 0.500 0.833 0.357 34.3% 11.4% 46.9% 28.1% 71.9% 79.6 14.2° 15.2% 3.2%
Stone Garrett ARI 84 76 21 8 0 4 0 0.276 0.298 0.539 0.837 0.355 32.1% 3.6% 56.7% 33.9% 66.1% 83.7 25.9° 27.5% 1.0%
Alex Bregman HOU 655 548 142 38 0 23 0 0.259 0.365 0.454 0.819 0.355 11.8% 13.1% 40.2% 13.9% 86.1% 84.8 23.7° 26.8% 2.3%
Corbin Carroll ARI 115 104 27 9 2 4 0 0.260 0.330 0.500 0.830 0.354 27.0% 7.0% 44.8% 26.3% 73.7% 81.3 15.7° 20.7% 0.7%
Willson Contreras CHC 487 417 101 23 2 22 0 0.242 0.349 0.465 0.814 0.354 21.1% 9.2% 50.6% 28.5% 71.5% 83.8 14.2° 30.1% 1.5%
Adley Rutschman BAL 470 398 101 35 1 13 0 0.254 0.362 0.445 0.806 0.352 18.3% 13.8% 40.5% 15.6% 84.4% 81.9 18.5° 21.4% 1.6%
Jaylin Davis BOS 27 24 8 1 0 0 0 0.333 0.407 0.375 0.782 0.352 40.7% 11.1% 42.2% 50.0% 50.0% 83.5 16.7° 25.0% 4.2%
Starling Marte NYM 505 466 136 24 5 16 0 0.292 0.347 0.468 0.814 0.352 19.2% 5.1% 49.8% 22.2% 77.8% 80.7 10.0° 21.7% 0.8%
Byron Buxton MIN 382 340 76 13 3 28 0 0.224 0.306 0.526 0.833 0.351 30.4% 8.9% 46.8% 31.2% 68.8% 85.8 19.2° 31.3% 3.9%
Brandon Nimmo NYM 673 580 159 30 7 16 0 0.274 0.366 0.433 0.798 0.351 17.2% 10.5% 43.8% 17.3% 82.7% 81.6 15.2° 23.4% 1.4%
J.T. Realmuto PHI 559 502 138 26 5 22 0 0.275 0.340 0.478 0.818 0.351 21.1% 7.2% 48.9% 23.2% 76.8% 83.7 18.4° 27.7% 2.1%
Kyle Schwarber PHI 664 575 126 21 3 46 0 0.219 0.321 0.506 0.827 0.351 30.0% 12.5% 40.5% 27.3% 72.7% 86.6 21.0° 35.4% 3.8%
Jake Fraley CIN 241 211 54 9 0 12 0 0.256 0.340 0.469 0.809 0.349 21.6% 10.4% 45.6% 23.4% 76.6% 80.4 16.1° 17.1% 1.6%
Mark Mathias MIL 91 81 20 3 0 6 0 0.247 0.319 0.506 0.825 0.349 33.0% 9.9% 39.4% 31.4% 68.6% 80.8 14.5° 25.5% 5.3%
Mark Mathias MIL 91 81 20 3 0 6 0 0.247 0.319 0.506 0.825 0.349 33.0% 9.9% 39.4% 31.4% 68.6% 80.8 14.5° 25.5% 5.3%
Anthony Rizzo NYY 542 465 104 21 1 32 0 0.224 0.330 0.480 0.810 0.349 18.6% 9.6% 45.6% 21.3% 78.7% 84.2 20.8° 28.9% 2.7%
Mark Mathias TEX 91 81 20 3 0 6 0 0.247 0.319 0.506 0.825 0.349 33.0% 9.9% 39.4% 31.4% 68.6% 80.8 14.5° 25.5% 5.3%
Mark Mathias TEX 91 81 20 3 0 6 0 0.247 0.319 0.506 0.825 0.349 33.0% 9.9% 39.4% 31.4% 68.6% 80.8 14.5° 25.5% 5.3%
George Springer TOR 582 513 137 22 4 25 0 0.267 0.338 0.472 0.810 0.349 17.2% 9.1% 50.8% 26.0% 74.0% 82.3 16.3° 26.6% 0.8%
Brendan Donovan STL 467 391 110 21 1 5 0 0.281 0.392 0.379 0.770 0.348 15.0% 12.6% 38.0% 14.3% 85.7% 82.3 14.0° 22.5% 0.8%
Trea Turner LAD 707 652 194 39 4 21 0 0.298 0.341 0.466 0.807 0.347 18.5% 6.2% 51.2% 25.1% 74.9% 83.1 15.7° 27.2% 2.0%
Daniel Vogelbach NYM 459 386 92 19 1 18 0 0.238 0.357 0.433 0.790 0.347 24.8% 15.5% 32.0% 18.5% 81.5% 84.3 17.4° 26.8% 3.2%
Daniel Vogelbach NYM 459 386 92 19 1 18 0 0.238 0.357 0.433 0.790 0.347 24.8% 15.5% 32.0% 18.5% 81.5% 84.3 17.4° 26.8% 3.2%
Daniel Vogelbach PIT 459 386 92 19 1 18 0 0.238 0.357 0.433 0.790 0.347 24.8% 15.5% 32.0% 18.5% 81.5% 84.3 17.4° 26.8% 3.2%
Daniel Vogelbach PIT 459 386 92 19 1 18 0 0.238 0.357 0.433 0.790 0.347 24.8% 15.5% 32.0% 18.5% 81.5% 84.3 17.4° 26.8% 3.2%
Vladimir Guerrero Jr. TOR 695 634 173 35 0 32 0 0.273 0.331 0.479 0.810 0.347 16.5% 7.3% 49.3% 22.2% 77.8% 85.3 9.7° 33.2% 0.7%
Alejandro Kirk TOR 537 468 134 19 0 14 0 0.286 0.371 0.417 0.787 0.347 10.6% 11.4% 40.8% 14.0% 86.0% 84.9 17.6° 28.2% 0.4%
Brandon Drury CIN 568 519 136 31 2 28 0 0.262 0.320 0.491 0.812 0.346 22.2% 6.7% 45.9% 18.8% 81.2% 83.3 13.9° 27.0% 2.1%
Brandon Drury CIN 568 519 136 31 2 28 0 0.262 0.320 0.491 0.812 0.346 22.2% 6.7% 45.9% 18.8% 81.2% 83.3 13.9° 27.0% 2.1%
Will Smith LAD 574 508 132 26 3 24 0 0.260 0.338 0.465 0.803 0.346 16.7% 9.1% 42.3% 17.0% 83.0% 84.0 26.8° 26.1% 2.7%
Bryan Reynolds PIT 608 542 142 19 4 27 0 0.262 0.339 0.461 0.800 0.346 23.2% 8.2% 50.0% 25.8% 74.2% 83.8 17.0° 26.1% 1.5%
Brandon Drury SD 568 519 136 31 2 28 0 0.262 0.320 0.491 0.812 0.346 22.2% 6.7% 45.9% 18.8% 81.2% 83.3 13.9° 27.0% 2.1%
Brandon Drury SD 568 519 136 31 2 28 0 0.262 0.320 0.491 0.812 0.346 22.2% 6.7% 45.9% 18.8% 81.2% 83.3 13.9° 27.0% 2.1%
Teoscar Hernández TOR 530 495 133 35 1 25 0 0.269 0.317 0.495 0.812 0.346 28.3% 6.2% 48.7% 32.3% 67.7% 85.8 15.7° 34.3% 2.3%
Luis Arraez MIN 598 546 172 30 1 8 0 0.315 0.370 0.418 0.787 0.345 7.2% 7.7% 42.9% 5.9% 94.1% 83.7 19.1° 18.7% 1.2%
Kyle Tucker HOU 605 544 140 28 1 30 0 0.257 0.324 0.478 0.802 0.344 15.7% 9.1% 52.4% 18.7% 81.3% 83.7 20.4° 26.5% 1.4%
Rhys Hoskins PHI 668 586 145 33 2 30 0 0.247 0.334 0.464 0.798 0.344 25.0% 10.8% 41.8% 23.7% 76.3% 83.9 20.2° 26.7% 2.5%
Bo Bichette TOR 695 650 188 43 1 24 0 0.289 0.332 0.469 0.802 0.344 22.2% 5.9% 56.0% 20.5% 79.5% 84.3 16.5° 28.2% 2.0%
Christian Walker ARI 665 583 141 25 2 36 0 0.242 0.325 0.477 0.802 0.343 19.7% 10.1% 44.6% 23.0% 77.0% 84.1 20.3° 30.1% 2.4%
Vaughn Grissom ATL 155 141 41 6 0 5 0 0.291 0.348 0.440 0.788 0.343 21.9% 6.5% 51.5% 22.6% 77.4% 78.8 13.5° 20.4% 1.4%
Michael Brantley HOU 275 244 70 14 1 5 0 0.287 0.364 0.414 0.778 0.343 10.9% 10.5% 41.2% 11.5% 88.5% 85.3 13.7° 29.5% 1.2%
Hunter Renfroe MIL 521 474 121 23 1 29 0 0.255 0.313 0.492 0.804 0.343 23.2% 7.3% 47.7% 24.9% 75.1% 83.4 20.7° 28.0% 2.8%
Mark Canha NYM 541 462 123 24 0 13 0 0.266 0.366 0.403 0.769 0.342 17.9% 8.7% 42.8% 20.3% 79.7% 81.7 12.3° 22.1% 1.7%
Darick Hall PHI 140 134 34 8 1 9 0 0.254 0.286 0.530 0.816 0.342 30.7% 3.6% 52.3% 29.7% 70.3% 84.4 21.2° 26.7% 2.9%
Josh Bell SD 643 552 147 29 3 17 0 0.266 0.356 0.422 0.778 0.342 15.9% 12.0% 45.1% 19.5% 80.5% 82.5 13.2° 25.6% 1.4%
Josh Bell SD 643 552 147 29 3 17 0 0.266 0.356 0.422 0.778 0.342 15.9% 12.0% 45.1% 19.5% 80.5% 82.5 13.2° 25.6% 1.4%
Jason Vosler SF 109 98 26 6 1 4 0 0.265 0.330 0.469 0.800 0.342 26.6% 7.3% 47.1% 23.9% 76.1% 79.6 16.1° 14.8% 0.7%
Josh Bell WSH 643 552 147 29 3 17 0 0.266 0.356 0.422 0.778 0.342 15.9% 12.0% 45.1% 19.5% 80.5% 82.5 13.2° 25.6% 1.4%
Josh Bell WSH 643 552 147 29 3 17 0 0.266 0.356 0.422 0.778 0.342 15.9% 12.0% 45.1% 19.5% 80.5% 82.5 13.2° 25.6% 1.4%
Gunnar Henderson BAL 131 116 30 7 1 4 0 0.259 0.344 0.440 0.783 0.341 26.0% 11.5% 40.9% 25.2% 74.8% 86.0 12.0° 33.6% 0.7%
Triston Casas BOS 93 75 15 1 0 5 0 0.200 0.355 0.413 0.768 0.341 24.7% 19.4% 37.9% 24.8% 75.2% 80.9 14.0° 22.4% 1.9%
Danny Mendick CWS 106 97 28 4 1 3 0 0.289 0.340 0.443 0.783 0.341 21.7% 6.6% 42.2% 24.7% 75.3% 81.6 14.9° 13.3% 0.8%
Andrew Benintendi KC 521 461 140 23 3 5 0 0.304 0.372 0.399 0.771 0.341 14.8% 10.0% 48.2% 18.4% 81.6% 83.2 19.1° 23.5% 1.6%
Andrew Benintendi KC 521 461 140 23 3 5 0 0.304 0.372 0.399 0.771 0.341 14.8% 10.0% 48.2% 18.4% 81.6% 83.2 19.1° 23.5% 1.6%
Justin Turner LAD 531 469 130 36 0 13 0 0.277 0.348 0.437 0.785 0.341 16.8% 9.2% 48.1% 18.4% 81.6% 82.8 23.1° 22.7% 1.7%
Andrew Benintendi NYY 521 461 140 23 3 5 0 0.304 0.372 0.399 0.771 0.341 14.8% 10.0% 48.2% 18.4% 81.6% 83.2 19.1° 23.5% 1.6%
Andrew Benintendi NYY 521 461 140 23 3 5 0 0.304 0.372 0.399 0.771 0.341 14.8% 10.0% 48.2% 18.4% 81.6% 83.2 19.1° 23.5% 1.6%
Eugenio Suárez SEA 629 543 128 24 2 31 0 0.236 0.332 0.459 0.791 0.341 31.2% 11.6% 41.8% 30.9% 69.1% 82.8 16.3° 25.7% 2.5%
Matt Olson ATL 693 616 148 44 0 34 0 0.240 0.319 0.477 0.796 0.340 24.5% 10.0% 49.2% 25.8% 74.2% 84.6 23.2° 29.6% 1.7%
Travis d'Arnaud ATL 426 396 106 25 1 18 0 0.268 0.319 0.472 0.791 0.340 21.1% 4.5% 52.8% 24.9% 75.1% 82.2 16.5° 22.8% 1.4%
Steven Kwan CLE 636 563 168 25 7 6 0 0.298 0.369 0.400 0.769 0.340 9.4% 9.4% 38.0% 8.1% 91.9% 80.0 18.1° 15.2% 0.7%
Francisco Lindor NYM 704 630 170 25 5 26 0 0.270 0.337 0.449 0.786 0.339 18.9% 8.1% 47.7% 21.2% 78.8% 84.0 18.4° 26.9% 1.7%
Austin Slater SF 320 272 71 15 2 6 0 0.261 0.366 0.397 0.763 0.339 27.8% 12.5% 45.0% 28.8% 71.2% 81.8 12.9° 21.7% 1.4%
Kerry Carpenter DET 113 103 26 4 1 6 0 0.252 0.310 0.485 0.795 0.338 28.3% 5.3% 52.5% 26.0% 74.0% 81.3 19.6° 19.2% 2.0%
Ian Happ CHC 637 573 155 42 2 17 0 0.271 0.338 0.440 0.777 0.337 23.4% 8.5% 48.7% 24.3% 75.7% 82.6 17.5° 22.2% 0.6%
Lars Nootbaar STL 343 288 65 15 3 14 0 0.226 0.335 0.444 0.780 0.337 20.7% 14.3% 39.0% 22.9% 77.1% 84.4 16.3° 30.3% 1.0%
Oscar Gonzalez CLE 380 362 107 27 0 11 0 0.296 0.324 0.461 0.785 0.336 19.7% 3.4% 59.0% 24.3% 75.7% 82.8 11.5° 24.7% 1.2%
Mike Brosseau MIL 160 141 36 5 0 6 0 0.255 0.344 0.418 0.762 0.336 30.0% 8.8% 46.9% 27.6% 72.4% 82.1 20.1° 21.5% 2.0%
Dylan Moore SEA 253 205 46 11 2 6 0 0.224 0.360 0.385 0.745 0.336 29.6% 12.6% 38.4% 24.7% 75.3% 81.2 25.6° 20.3% 2.0%
Jake McCarthy ARI 354 321 91 16 3 8 0 0.283 0.339 0.427 0.766 0.335 21.5% 6.5% 53.1% 25.9% 74.1% 80.8 10.2° 22.4% 0.9%
Dansby Swanson ATL 696 640 177 32 1 25 0 0.277 0.329 0.447 0.776 0.335 26.1% 7.0% 49.4% 28.3% 71.7% 83.6 16.6° 26.9% 2.2%
J.D. Martinez BOS 592 530 144 43 1 14 0 0.272 0.338 0.436 0.774 0.335 24.5% 8.6% 51.9% 28.4% 71.6% 82.9 17.3° 23.1% 1.6%
Ty France SEA 605 547 150 27 1 20 0 0.274 0.334 0.437 0.771 0.335 15.2% 5.1% 52.1% 17.7% 82.3% 81.3 14.3° 21.8% 1.0%
Kolten Wong MIL 495 430 108 24 4 15 0 0.251 0.335 0.430 0.766 0.334 17.8% 8.9% 42.9% 19.2% 80.8% 80.6 17.5° 22.0% 1.1%
Ronald Acuña Jr. ATL 529 467 124 24 0 15 0 0.266 0.346 0.413 0.759 0.333 23.8% 9.3% 47.5% 23.1% 76.9% 83.8 16.5° 28.8% 1.4%
Edwin Rios LAD 91 86 21 1 0 7 0 0.244 0.286 0.500 0.786 0.333 39.6% 4.4% 49.9% 34.3% 65.7% 82.4 17.6° 21.7% 4.7%
Randy Arozarena TB 643 586 154 41 3 20 0 0.263 0.325 0.445 0.770 0.333 24.3% 6.8% 46.0% 26.6% 73.4% 83.4 13.3° 26.4% 2.2%
Anthony Santander BAL 646 574 138 24 0 33 0 0.240 0.317 0.455 0.772 0.332 18.9% 8.4% 47.6% 19.7% 80.3% 83.8 26.2° 29.0% 1.7%
Seiya Suzuki CHC 443 397 104 22 2 14 0 0.262 0.332 0.433 0.765 0.332 24.8% 8.8% 38.8% 20.8% 79.2% 83.0 17.5° 24.7% 2.1%
Stuart Fairchild CIN 106 95 23 4 0 5 0 0.242 0.321 0.442 0.763 0.332 31.1% 6.6% 49.1% 31.5% 68.5% 80.8 13.4° 23.1% 2.6%
Stuart Fairchild CIN 106 95 23 4 0 5 0 0.242 0.321 0.442 0.763 0.332 31.1% 6.6% 49.1% 31.5% 68.5% 80.8 13.4° 23.1% 2.6%
Stuart Fairchild CIN 106 95 23 4 0 5 0 0.242 0.321 0.442 0.763 0.332 31.1% 6.6% 49.1% 31.5% 68.5% 80.8 13.4° 23.1% 2.6%
Stuart Fairchild SF 106 95 23 4 0 5 0 0.242 0.321 0.442 0.763 0.332 31.1% 6.6% 49.1% 31.5% 68.5% 80.8 13.4° 23.1% 2.6%
Stuart Fairchild SF 106 95 23 4 0 5 0 0.242 0.321 0.442 0.763 0.332 31.1% 6.6% 49.1% 31.5% 68.5% 80.8 13.4° 23.1% 2.6%
Stuart Fairchild SF 106 95 23 4 0 5 0 0.242 0.321 0.442 0.763 0.332 31.1% 6.6% 49.1% 31.5% 68.5% 80.8 13.4° 23.1% 2.6%
Stuart Fairchild SEA 106 95 23 4 0 5 0 0.242 0.321 0.442 0.763 0.332 31.1% 6.6% 49.1% 31.5% 68.5% 80.8 13.4° 23.1% 2.6%
Stuart Fairchild SEA 106 95 23 4 0 5 0 0.242 0.321 0.442 0.763 0.332 31.1% 6.6% 49.1% 31.5% 68.5% 80.8 13.4° 23.1% 2.6%
Stuart Fairchild SEA 106 95 23 4 0 5 0 0.242 0.321 0.442 0.763 0.332 31.1% 6.6% 49.1% 31.5% 68.5% 80.8 13.4° 23.1% 2.6%
C.J. Cron COL 626 575 148 28 3 29 0 0.257 0.308 0.468 0.776 0.331 26.2% 5.9% 47.4% 22.6% 77.4% 81.9 19.1° 25.1% 1.8%
Jorge Polanco MIN 444 375 88 16 0 16 0 0.235 0.345 0.405 0.750 0.331 21.4% 14.2% 42.3% 23.0% 77.0% 82.7 24.1° 24.2% 2.5%
J.D. Davis NYM 364 319 79 16 1 12 0 0.248 0.338 0.417 0.755 0.331 33.5% 10.4% 51.1% 35.2% 64.8% 83.2 14.7° 29.8% 1.6%
J.D. Davis NYM 364 319 79 16 1 12 0 0.248 0.338 0.417 0.755 0.331 33.5% 10.4% 51.1% 35.2% 64.8% 83.2 14.7° 29.8% 1.6%
J.D. Davis SF 364 319 79 16 1 12 0 0.248 0.338 0.417 0.755 0.331 33.5% 10.4% 51.1% 35.2% 64.8% 83.2 14.7° 29.8% 1.6%
J.D. Davis SF 364 319 79 16 1 12 0 0.248 0.338 0.417 0.755 0.331 33.5% 10.4% 51.1% 35.2% 64.8% 83.2 14.7° 29.8% 1.6%
Sean Murphy ATH 606 534 134 37 2 18 0 0.251 0.330 0.429 0.759 0.330 20.3% 8.7% 49.2% 22.5% 77.5% 82.1 14.2° 24.6% 1.2%
